Area: Natural Bridge Area
10 Areas
270 Routes
Natural Bridge Area Areas
| Name | Routes | Current Bolt Reports | |
|---|---|---|---|
| Beer Trailer Crag | 45 | 4 | |
| Friction Slab | 5 | ||
| Lady Slipper Emerald City | 22 | 4 | |
| Lady Slipper Global Village | 22 | 1 | |
| Quarry Rock | 1 | ||
| Roadside Crag CLOSED TO PUBLIC | 0 | ||
| Roadside Crag LIMITED ACCESS | 57 | 5 | |
| See Rocks | 3 | ||
| The Zoo (CLOSED TO PUBLIC) | 58 | 9 | |
| Torrent Falls LIMITED ACCESS | 56 | 2 |
Natural Bridge Area Routes
| Route | Grade | Bolt Reports |
|---|---|---|
| Tuff Noogies | 5.6 | 1 |
Don't see the area you're looking for? Email [email protected]
