Area: Red River Gorge
202 Areas
3523 Routes
Red River Gorge Areas
Name | Routes | Current Bolt Reports | |
---|---|---|---|
Eastern Gorge Region | 139 | 12 | |
Foxtown | 48 | ||
Grays Branch Region | 101 | 11 | |
Lower Gorge Region | 369 | 33 | |
Middle Gorge Region | 128 | 3 | |
Miller Fork Recreational Preserve | 636 | 49 | |
Muir Valley | 437 | 22 | |
Natural Bridge Area | 273 | 32 | |
Northern Gorge Region | 78 | 17 | |
Southern Region | 1199 | 174 | |
Tunnel Ridge Road | 35 | ||
Upper Gorge Region | 80 | 4 |
Don't see the area you're looking for? Email [email protected]