Area: Muscle Beach
20 Routes
Muscle Beach Routes
| Route | Grade | Bolt Reports |
|---|---|---|
| Last Wave | 5.7 | 0 |
| Cruising For a Bruising | 0 | |
| Close Encounters With a Wench | 0 | |
| Woman Trouble | 0 | |
| Casual Corner | 0 | |
| Trouble | 5.10b | 0 |
| Minas Ithil | 5.2 | 0 |
| Coup De Graus | 5.11b | 0 |
| Lost Soul | 5.9 | 0 |
| Jaws | 5.8+ | 0 |
| Rock Rash | 5.9+ | 0 |
| Carnivorous | 0 | |
| Rocket Man | 5.8+ | 0 |
| Surfin With Grizz | 5.6 | 0 |
| Mental Mantle | 5.8 | 0 |
| Bloody Fingers | 5.8 | 0 |
| Mama Told Me Not To Come | 5.7 | 0 |
| Grand Illusion | 5.7 | 0 |
| When Gravity Fails | 5.9- | 0 |
| Muscle Shoals | 1 |
Don't see the area you're looking for? Email [email protected]
