Area: Obed
13 Areas
529 Routes
Obed Areas
| Name | Routes | Current Bolt Reports | |
|---|---|---|---|
| Area X | 11 | ||
| Fort Sandstone | 29 | ||
| Lilly Bluff | 50 | 7 | |
| Little Clear Creek | 37 | ||
| Middle Obed | 40 | ||
| North Clear Creek | 155 | 2 | |
| Slammer Ledge | 8 | ||
| South Clear Creek | 75 | 8 | |
| Squeeze Ledge | 9 | ||
| The Underground | 4 | ||
| Tieranny | 54 | 1 | |
| West Obed | 13 | ||
| Y-12 | 44 | 
Don't see the area you're looking for? Email [email protected]
