Area: The Quiet Zone
19 Routes
The Quiet Zone Routes
| Route | Grade | Bolt Reports |
|---|---|---|
| Too Good to be True | 5.10b | 0 |
| Under the Eye of the Vulture | 5.11c | 0 |
| Integrity | 5.10c | 0 |
| Hot Shit | 0 | |
| Name in the Guidebook | 5.11a | 0 |
| A Break from the Heat | 5.9 | 0 |
| Forged Identity | 5.12b | 0 |
| Injun-eering | 5.9 | 0 |
| Elevator Shoes | 5.10b | 0 |
| Stone Dagger | 5.9 | 0 |
| Thin and Crispy | 5.10b | 0 |
| Shitbox | 5.10a | 0 |
| Old Fart | 5.8 | 0 |
| Competitive Edge | 5.10a | 0 |
| Nine to Five | 5.9 | 0 |
| Tight Squeeze | 5.10b | 0 |
| Da Bulge | 5.9 | 0 |
| Chimney Sweep | 5.5 | 1 |
| Easy for Now | 5.9 | 1 |
Don't see the area you're looking for? Email [email protected]
